Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/11 18:30 | 1.25Rochedale Rovers | 5.60Hòa | 6.90Redlands United | 12 | |
7/11 18:30 | 6.20Southside Eagles FC | 5.90Hòa | 1.26Caboolture SFC | 12 |
7/11 19:00 | 2.85Azzurri United FC | 3.64Hòa | 2.01Darwin Olympic SC | 12 |
7/12 03:00 | 7.10Italy (w) | 5.00Hòa | 1.28Spain (w) | 18 | |
7/12 03:00 | 1.82Portugal (w) | 3.43Hòa | 3.57Belgium (w) | 18 |
7/12 02:45 | 1.59Bohemians | 3.76Hòa | 5.30Galway United | 18 | |
7/12 02:45 | 2.08Waterford FC | 3.32Hòa | 3.33Cork City | 18 |
7/11 23:59 | 6.40Metaloglobus Bucuresti | 3.96Hòa | 1.40Universitatea Cluj | 14 | |
7/12 02:30 | 3.15FC Arges | 2.98Hòa | 2.13Rapid Bucuresti | 14 |
7/11 23:30 | 2.26Espoon Palloseura | 3.44Hòa | 2.58Atlantis | 14 | |
7/11 23:59 | 2.66Tampere United | 3.66Hòa | 2.11Inter Turku 2 | 14 |
7/12 02:30 | 2.09Fjolnir | 3.57Hòa | 2.74Grindavik | 14 | |
7/12 03:15 | 2.72Throttur Reykjavik | 3.63Hòa | 2.09Keflavik | 14 | |
7/12 03:15 | 2.16IR Reykjavik | 3.44Hòa | 2.72HK Kopavogur | 14 | |
7/12 03:15 | 3.42UMF Selfoss | 3.66Hòa | 1.80Fylkir | 14 |
7/12 02:45 | 3.78Bray Wanderers | 3.40Hòa | 1.78Dundalk | 14 | |
7/12 02:45 | 3.22Treaty United | 3.17Hòa | 2.02Cobh Ramblers | 14 | |
7/12 02:45 | 1.80UC Dublin | 3.21Hòa | 3.94Finn Harps | 14 | |
7/12 02:45 | 1.84Wexford FC | 3.47Hòa | 3.45Athlone Town | 14 |
7/11 18:00 | 3.41Dynamo Kyiv (n) | 3.32Hòa | 1.90W.B.A | 7 | |
7/11 18:00 | 3.63Bromley (n) | 3.22Hòa | 1.77Rotherham United | 12 | |
7/11 20:00 | 1.65Lugano (n) | 3.85Hòa | 3.48Thun | 7 | |
7/11 20:00 | 2.10FC Sion (n) | 3.17Hòa | 2.77Grasshopper | 7 |
7/11 23:00 | 5.60Volna Pinsk | 4.06Hòa | 1.37FC Minsk | 12 |
7/11 23:59 | 3.79FK Riteriai | 3.39Hòa | 1.77FA Siauliai | 12 |
7/11 23:59 | 2.08Ghana (w) | 3.00Hòa | 2.96Mali (w) | 12 | |
7/12 03:00 | 4.13Tanzania (w) | 3.43Hòa | 1.62South Africa (w) | 12 |
7/11 23:59 | 2.20FC Kuressaare | 3.37Hòa | 2.69Tammeka Tartu | 12 |
7/12 02:45 | 4.85Edinburgh City | 3.71Hòa | 1.48Partick Thistle | 12 |
7/11 21:00 | 3.05Malawi U20 | 2.85Hòa | 2.11Zambia U20 | 12 |
7/12 02:30 | 2.91CA Aldosivi | 2.91Hòa | 2.54Central Cordoba De Santiago Del Estero | 14 | |
7/12 07:00 | 2.20Talleres de Cordoba | 2.75Hòa | 3.79San Lorenzo de Almagro | 14 |
7/12 09:00 | 2.34Puebla | 3.12Hòa | 2.99Atlas | 14 | |
7/12 11:00 | 3.94FC Juarez | 3.32Hòa | 1.90Club America | 14 | |
7/12 11:05 | 1.56Club Tijuana | 3.96Hòa | 5.30Queretaro | 14 |
7/12 06:00 | 2.11Vila Nova | 2.83Hòa | 3.65Operario Ferroviario EC | 10 |
7/12 07:00 | 4.09Llaneros FC | 2.95Hòa | 1.86America de Cali | 12 | |
7/12 09:10 | 3.63Once Caldas | 3.16Hòa | 1.89Atletico Nacional Medellin | 12 |
7/12 07:00 | 3.83Guabira Montero | 3.63Hòa | 1.71Club Always Ready | 12 |
7/12 08:00 | 3.05CD Macara | 3.02Hòa | 2.16Independiente del Valle | 12 |
7/12 03:00 | 2.51Sportivo Luqueno | 2.88Hòa | 2.66General Caballero JLM | 14 | |
7/12 05:30 | 3.41Sportivo 2 de Mayo | 2.85Hòa | 2.09Libertad Asuncion | 14 |
7/12 09:00 | 2.16Gimnasia y Tiro | 2.69Hòa | 3.47CA Patronato | 12 |
7/11 18:30 | 1.71Rochedale Rovers | 3.00Hòa | 4.93Redlands United | 12 | |
7/11 18:30 | 5.60Southside Eagles FC | 3.40Hòa | 1.53Caboolture SFC | 12 |
7/11 19:00 | 3.06Azzurri United FC | 2.49Hòa | 2.53Darwin Olympic SC | 12 |
7/12 03:00 | 6.60Italy (w) | 2.59Hòa | 1.71Spain (w) | 18 | |
7/12 03:00 | 2.38Portugal (w) | 2.24Hòa | 3.89Belgium (w) | 18 |
7/12 02:45 | 2.25Bohemians | 2.15Hòa | 4.74Galway United | 18 | |
7/12 02:45 | 2.50Waterford FC | 2.17Hòa | 3.81Cork City | 18 |
7/11 23:59 | 5.70Metaloglobus Bucuresti | 2.21Hòa | 2.03Universitatea Cluj | 14 | |
7/12 02:30 | 3.83FC Arges | 2.01Hòa | 2.75Rapid Bucuresti | 14 |
7/11 23:30 | 2.71Espoon Palloseura | 2.38Hòa | 3.00Atlantis | 14 | |
7/11 23:59 | 2.96Tampere United | 2.51Hòa | 2.59Inter Turku 2 | 14 |
7/12 02:30 | 2.49Fjolnir | 2.48Hòa | 3.15Grindavik | 14 | |
7/12 03:15 | 3.03Throttur Reykjavik | 2.52Hòa | 2.54Keflavik | 14 | |
7/12 03:15 | 2.66IR Reykjavik | 2.38Hòa | 3.07HK Kopavogur | 14 | |
7/12 03:15 | 3.72UMF Selfoss | 2.54Hòa | 2.18Fylkir | 14 |
7/12 02:45 | 4.23Bray Wanderers | 2.30Hòa | 2.22Dundalk | 14 | |
7/12 02:45 | 3.54Treaty United | 2.17Hòa | 2.65Cobh Ramblers | 14 | |
7/12 02:45 | 2.25UC Dublin | 2.14Hòa | 4.75Finn Harps | 14 | |
7/12 02:45 | 2.28Wexford FC | 2.37Hòa | 3.84Athlone Town | 14 |
7/11 18:00 | 3.59Dynamo Kyiv (n) | 2.28Hòa | 2.48W.B.A | 7 | |
7/11 18:00 | 3.93Bromley (n) | 2.16Hòa | 2.29Rotherham United | 12 | |
7/11 20:00 | 2.10Lugano (n) | 2.59Hòa | 3.45Thun | 7 | |
7/11 20:00 | 2.65FC Sion (n) | 2.22Hòa | 3.08Grasshopper | 7 |
7/11 23:00 | 4.74Volna Pinsk | 2.30Hòa | 1.98FC Minsk | 12 |
7/11 23:59 | 3.86FK Riteriai | 2.18Hòa | 2.47FA Siauliai | 12 |
7/11 23:59 | 2.56Ghana (w) | 2.05Hòa | 3.64Mali (w) | 12 | |
7/12 03:00 | 4.23Tanzania (w) | 2.18Hòa | 2.19South Africa (w) | 12 |
7/11 23:59 | 2.61FC Kuressaare | 2.31Hòa | 3.26Tammeka Tartu | 12 |
7/12 02:45 | 4.94Edinburgh City | 2.32Hòa | 1.92Partick Thistle | 12 |
7/11 21:00 | 3.67Malawi U20 | 1.89Hòa | 2.85Zambia U20 | 12 |
7/12 02:30 | 3.63CA Aldosivi | 1.89Hòa | 3.15Central Cordoba De Santiago Del Estero | 14 | |
7/12 07:00 | 2.79Talleres de Cordoba | 1.80Hòa | 4.82San Lorenzo de Almagro | 14 |
7/12 09:00 | 3.04Puebla | 2.05Hòa | 3.27Atlas | 14 | |
7/12 11:00 | 3.93FC Juarez | 2.11Hòa | 2.54Club America | 14 | |
7/12 11:05 | 2.09Club Tijuana | 2.33Hòa | 4.66Queretaro | 14 |
7/12 07:00 | 4.67Llaneros FC | 1.94Hòa | 2.54America de Cali | 12 | |
7/12 09:10 | 4.30Once Caldas | 2.11Hòa | 2.40Atletico Nacional Medellin | 12 |
7/12 07:00 | 3.72Guabira Montero | 2.37Hòa | 2.32Club Always Ready | 12 |
7/12 08:00 | 3.87CD Macara | 2.02Hòa | 2.71Independiente del Valle | 12 |
7/12 03:00 | 3.23Sportivo Luqueno | 1.93Hòa | 3.41General Caballero JLM | 14 | |
7/12 05:30 | 4.45Sportivo 2 de Mayo | 1.91Hòa | 2.68Libertad Asuncion | 14 |
7/12 09:00 | 2.81Gimnasia y Tiro | 1.77Hòa | 4.97CA Patronato | 12 |
7/11 18:30 | 1.69-1.50Rochedale Rovers | 2.14+1.50Redlands United | 12 | |
7/11 18:30 | 2.04+1.75Southside Eagles FC | 1.78-1.75Caboolture SFC | 12 |
7/11 19:00 | 1.97+0.25Azzurri United FC | 1.85-0.25Darwin Olympic SC | 12 |
7/11 23:00 | 1.84+1.25Volna Pinsk | 1.94-1.25FC Minsk | 12 |
7/11 23:59 | 1.75+0.75FK Riteriai | 2.07-0.75FA Siauliai | 12 |
7/11 23:59 | 2.07-0.50Ghana (w) | 1.71+0.50Mali (w) | 12 | |
7/12 03:00 | 1.90+0.75Tanzania (w) | 1.88-0.75South Africa (w) | 12 |
7/11 23:59 | 2.00-0.25FC Kuressaare | 1.82+0.25Tammeka Tartu | 12 |
7/12 02:45 | 1.87+1.00Edinburgh City | 1.91-1.00Partick Thistle | 12 |
7/11 21:00 | 1.88+0.25Malawi U20 | 1.90-0.25Zambia U20 | 12 |
7/12 06:00 | 2.09-0.50Vila Nova | 1.79+0.50Operario Ferroviario EC | 10 | |
7/12 06:00 | 1.83-0.25Vila Nova | 2.05+0.25Operario Ferroviario EC | 10 |
7/12 07:00 | 1.97+0.50Llaneros FC | 1.85-0.50America de Cali | 12 | |
7/12 09:10 | 1.94+0.50Once Caldas | 1.88-0.50Atletico Nacional Medellin | 12 |
7/12 07:00 | 1.84+0.75Guabira Montero | 1.98-0.75Club Always Ready | 12 |
7/12 08:00 | 1.69+0.50CD Macara | 2.14-0.50Independiente del Valle | 12 |
7/12 09:00 | 1.89-0.25Gimnasia y Tiro | 1.93+0.25CA Patronato | 12 |
7/11 18:30 | 2.03-0.75Rochedale Rovers | 1.79+0.75Redlands United | 12 | |
7/11 18:30 | 2.08+0.75Southside Eagles FC | 1.74-0.75Caboolture SFC | 12 |
7/11 19:00 | 1.67+0.25Azzurri United FC | 2.17-0.25Darwin Olympic SC | 12 |
7/12 03:00 | 1.84+0.75Italy (w) | 2.02-0.75Spain (w) | 18 | |
7/12 03:00 | 2.19+0.50Italy (w) | 1.70-0.50Spain (w) | 18 | |
7/12 03:00 | 1.94-0.25Portugal (w) | 1.92+0.25Belgium (w) | 18 | |
7/12 03:00 | 2.36-0.50Portugal (w) | 1.59+0.50Belgium (w) | 18 |
7/11 23:59 | 1.83+0.50Metaloglobus Bucuresti | 2.03-0.50Universitatea Cluj | 14 | |
7/12 02:30 | 1.65+0.25FC Arges | 2.26-0.25Rapid Bucuresti | 14 |
7/11 23:30 | 1.820.00Espoon Palloseura | 2.040.00Atlantis | 14 | |
7/11 23:59 | 2.070.00Tampere United | 1.790.00Inter Turku 2 | 14 |
7/12 02:30 | 1.700.00Fjolnir | 2.190.00Grindavik | 14 | |
7/12 03:15 | 2.120.00Throttur Reykjavik | 1.750.00Keflavik | 14 | |
7/12 03:15 | 1.780.00IR Reykjavik | 2.080.00HK Kopavogur | 14 | |
7/12 03:15 | 1.96+0.25UMF Selfoss | 1.90-0.25Fylkir | 14 |
7/11 18:00 | 1.74+0.25Dynamo Kyiv (n) | 2.08-0.25W.B.A | 7 | |
7/11 18:00 | 1.81+0.25Bromley (n) | 1.93-0.25Rotherham United | 12 | |
7/11 20:00 | 1.83-0.25Lugano (n) | 1.91+0.25Thun | 7 | |
7/11 20:00 | 1.710.00FC Sion (n) | 2.030.00Grasshopper | 7 |
7/11 23:00 | 1.81+0.50Volna Pinsk | 1.97-0.50FC Minsk | 12 |
7/11 23:59 | 1.76+0.25FK Riteriai | 2.06-0.25FA Siauliai | 12 |
7/11 23:59 | 2.13-0.25Ghana (w) | 1.66+0.25Mali (w) | 12 | |
7/12 03:00 | 1.93+0.25Tanzania (w) | 1.85-0.25South Africa (w) | 12 |
7/11 23:59 | 1.690.00FC Kuressaare | 2.140.00Tammeka Tartu | 12 |
7/12 02:45 | 2.19+0.25Edinburgh City | 1.62-0.25Partick Thistle | 12 |
7/11 21:00 | 2.170.00Malawi U20 | 1.630.00Zambia U20 | 12 |
7/12 02:30 | 2.080.00CA Aldosivi | 1.780.00Central Cordoba De Santiago Del Estero | 14 | |
7/12 07:00 | 2.21-0.25Talleres de Cordoba | 1.68+0.25San Lorenzo de Almagro | 14 |
7/12 09:00 | 1.850.00Puebla | 2.010.00Atlas | 14 | |
7/12 11:00 | 1.75+0.25FC Juarez | 2.12-0.25Club America | 14 | |
7/12 11:05 | 1.77-0.25Club Tijuana | 2.09+0.25Queretaro | 14 |
7/12 07:00 | 1.77+0.25Llaneros FC | 2.05-0.25America de Cali | 12 | |
7/12 09:10 | 1.83+0.25Once Caldas | 1.99-0.25Atletico Nacional Medellin | 12 |
7/12 07:00 | 1.84+0.25Guabira Montero | 1.98-0.25Club Always Ready | 12 |
7/12 08:00 | 1.65+0.25CD Macara | 2.20-0.25Independiente del Valle | 12 |
7/12 03:00 | 1.850.00Sportivo Luqueno | 1.970.00General Caballero JLM | 14 | |
7/12 05:30 | 1.69+0.25Sportivo 2 de Mayo | 2.14-0.25Libertad Asuncion | 14 |
7/12 09:00 | 2.19-0.25Gimnasia y Tiro | 1.66+0.25CA Patronato | 12 |
7/11 18:30 Rochedale Rovers -và- Redlands United | ||
---|---|---|
1.843.75Tài | 1.963.75Xỉu | 12 |
7/11 18:30 Southside Eagles FC -và- Caboolture SFC | ||
1.814.50Tài | 1.994.50Xỉu | 12 |
7/11 19:00 Azzurri United FC -và- Darwin Olympic SC | ||
---|---|---|
2.023.50Tài | 1.783.50Xỉu | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.803.00Tài | 2.043.00Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
2.113.25Tài | 1.743.25Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
1.612.75Tài | 2.292.75Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.772.75Tài | 2.072.75Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
2.113.00Tài | 1.743.00Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.652.50Tài | 2.232.50Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
---|---|---|
2.012.50Tài | 1.872.50Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
2.312.75Tài | 1.642.75Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
1.752.25Tài | 2.142.25Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.912.50Tài | 1.972.50Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
2.142.75Tài | 1.752.75Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.692.25Tài | 2.232.25Xỉu | 18 |
7/11 23:59 Metaloglobus Bucuresti -và- Universitatea Cluj | ||
---|---|---|
1.942.50Tài | 1.902.50Xỉu | 14 |
7/11 23:59 Metaloglobus Bucuresti -và- Universitatea Cluj | ||
1.692.25Tài | 2.172.25Xỉu | 14 |
7/12 02:30 FC Arges -và- Rapid Bucuresti | ||
1.912.25Tài | 1.932.25Xỉu | 14 |
7/12 02:30 FC Arges -và- Rapid Bucuresti | ||
1.662.00Tài | 2.212.00Xỉu | 14 |
7/11 23:30 Espoon Palloseura -và- Atlantis | ||
---|---|---|
1.823.00Tài | 2.023.00Xỉu | 14 |
7/11 23:30 Espoon Palloseura -và- Atlantis | ||
2.093.25Tài | 1.753.25Xỉu | 14 |
7/11 23:59 Tampere United -và- Inter Turku 2 | ||
2.003.50Tài | 1.843.50Xỉu | 14 |
7/11 23:59 Tampere United -và- Inter Turku 2 | ||
1.753.25Tài | 2.093.25Xỉu | 14 |
7/12 02:30 Fjolnir -và- Grindavik | ||
---|---|---|
1.903.25Tài | 1.943.25Xỉu | 14 |
7/12 02:30 Fjolnir -và- Grindavik | ||
2.173.50Tài | 1.693.50Xỉu | 14 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
2.003.50Tài | 1.843.50Xỉu | 14 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
1.813.25Tài | 2.033.25Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
1.873.00Tài | 1.973.00Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
2.133.25Tài | 1.723.25Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
2.033.50Tài | 1.813.50Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
1.853.25Tài | 1.993.25Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
---|---|---|
1.902.75Tài | 1.942.75Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
1.702.50Tài | 2.162.50Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
1.832.50Tài | 2.012.50Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
2.112.75Tài | 1.742.75Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
1.992.50Tài | 1.852.50Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
1.752.25Tài | 2.092.25Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
1.963.00Tài | 1.883.00Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
1.722.75Tài | 2.132.75Xỉu | 14 |
7/11 18:00 Dynamo Kyiv (n) -và- W.B.A | ||
---|---|---|
1.902.75Tài | 1.902.75Xỉu | 7 |
7/11 18:00 Bromley (n) -và- Rotherham United | ||
1.802.50Tài | 1.942.50Xỉu | 12 |
7/11 20:00 Lugano (n) -và- Thun | ||
1.803.50Tài | 1.943.50Xỉu | 7 |
7/11 20:00 FC Sion (n) -và- Grasshopper | ||
1.872.75Tài | 1.872.75Xỉu | 7 |
7/11 23:59 FK Radnik Bijeljina (n) -và- Sloga Doboj | ||
1.732.50Tài | 2.012.50Xỉu | 3 |
7/11 23:00 Volna Pinsk -và- FC Minsk | ||
---|---|---|
1.993.00Tài | 1.793.00Xỉu | 12 |
7/11 23:59 FK Riteriai -và- FA Siauliai | ||
---|---|---|
2.032.75Tài | 1.772.75Xỉu | 12 |
7/11 23:59 Ghana (w) -và- Mali (w) | ||
---|---|---|
2.192.75Tài | 1.622.75Xỉu | 12 |
7/12 03:00 Tanzania (w) -và- South Africa (w) | ||
1.992.75Tài | 1.792.75Xỉu | 12 |
7/11 23:59 FC Kuressaare -và- Tammeka Tartu | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 12 |
7/12 02:45 Edinburgh City -và- Partick Thistle | ||
---|---|---|
1.882.75Tài | 1.902.75Xỉu | 12 |
7/11 21:00 Malawi U20 -và- Zambia U20 | ||
---|---|---|
1.842.00Tài | 1.942.00Xỉu | 12 |
7/12 02:30 CA Aldosivi -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.751.75Tài | 2.141.75Xỉu | 14 |
7/12 02:30 CA Aldosivi -và- Central Cordoba De Santiago Del Estero | ||
2.142.00Tài | 1.752.00Xỉu | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
2.061.75Tài | 1.821.75Xỉu | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
1.771.50Tài | 2.121.50Xỉu | 14 |
7/12 09:00 Puebla -và- Atlas | ||
---|---|---|
2.062.25Tài | 1.822.25Xỉu | 14 |
7/12 09:00 Puebla -và- Atlas | ||
1.692.00Tài | 2.232.00Xỉu | 14 |
7/12 11:00 FC Juarez -và- Club America | ||
1.942.25Tài | 1.942.25Xỉu | 14 |
7/12 11:00 FC Juarez -và- Club America | ||
2.172.50Tài | 1.732.50Xỉu | 14 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
2.002.75Tài | 1.882.75Xỉu | 14 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
2.283.00Tài | 1.663.00Xỉu | 14 |
7/12 06:00 Vila Nova -và- Operario Ferroviario EC | ||
---|---|---|
1.871.75Tài | 1.991.75Xỉu | 10 |
7/12 06:00 Vila Nova -và- Operario Ferroviario EC | ||
2.262.00Tài | 1.652.00Xỉu | 10 |
7/12 07:00 Llaneros FC -và- America de Cali | ||
---|---|---|
1.962.00Tài | 1.842.00Xỉu | 12 |
7/12 09:10 Once Caldas -và- Atletico Nacional Medellin | ||
2.012.50Tài | 1.792.50Xỉu | 12 |
7/12 07:00 Guabira Montero -và- Club Always Ready | ||
---|---|---|
1.983.00Tài | 1.823.00Xỉu | 12 |
7/12 08:00 CD Macara -và- Independiente del Valle | ||
---|---|---|
1.892.25Tài | 1.912.25Xỉu | 12 |
7/12 03:00 Sportivo Luqueno -và- General Caballero JLM | ||
---|---|---|
1.862.00Tài | 1.942.00Xỉu | 14 |
7/12 03:00 Sportivo Luqueno -và- General Caballero JLM | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
7/12 05:30 Sportivo 2 de Mayo -và- Libertad Asuncion | ||
1.952.00Tài | 1.852.00Xỉu | 14 |
7/12 05:30 Sportivo 2 de Mayo -và- Libertad Asuncion | ||
1.641.75Tài | 2.191.75Xỉu | 14 |
7/12 09:00 Gimnasia y Tiro -và- CA Patronato | ||
---|---|---|
1.741.50Tài | 2.061.50Xỉu | 12 |
7/11 18:30 Rochedale Rovers -và- Redlands United | ||
---|---|---|
1.711.50Tài | 2.091.50Xỉu | 12 |
7/11 18:30 Southside Eagles FC -và- Caboolture SFC | ||
1.962.00Tài | 1.842.00Xỉu | 12 |
7/11 19:00 Azzurri United FC -và- Darwin Olympic SC | ||
---|---|---|
2.061.50Tài | 1.741.50Xỉu | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.961.25Tài | 1.881.25Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
2.331.50Tài | 1.591.50Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
2.111.25Tài | 1.741.25Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.671.00Tài | 2.201.00Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
---|---|---|
1.921.00Tài | 1.941.00Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
2.361.25Tài | 1.591.25Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.851.00Tài | 2.011.00Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
2.331.25Tài | 1.611.25Xỉu | 18 |
7/11 23:59 Metaloglobus Bucuresti -và- Universitatea Cluj | ||
---|---|---|
1.911.00Tài | 1.931.00Xỉu | 14 |
7/12 02:30 FC Arges -và- Rapid Bucuresti | ||
1.700.75Tài | 2.160.75Xỉu | 14 |
7/11 23:30 Espoon Palloseura -và- Atlantis | ||
---|---|---|
1.911.25Tài | 1.931.25Xỉu | 14 |
7/11 23:59 Tampere United -và- Inter Turku 2 | ||
2.051.50Tài | 1.791.50Xỉu | 14 |
7/12 02:30 Fjolnir -và- Grindavik | ||
---|---|---|
2.111.50Tài | 1.741.50Xỉu | 14 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
2.051.50Tài | 1.791.50Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
1.921.25Tài | 1.921.25Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
2.081.50Tài | 1.761.50Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
---|---|---|
1.681.00Tài | 2.191.00Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
1.841.00Tài | 2.001.00Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
1.991.00Tài | 1.851.00Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
1.991.25Tài | 1.851.25Xỉu | 14 |
7/11 18:00 Dynamo Kyiv (n) -và- W.B.A | ||
---|---|---|
1.641.00Tài | 2.191.00Xỉu | 7 |
7/11 18:00 Bromley (n) -và- Rotherham United | ||
1.751.00Tài | 1.991.00Xỉu | 12 |
7/11 20:00 Lugano (n) -và- Thun | ||
1.851.50Tài | 1.891.50Xỉu | 7 |
7/11 20:00 FC Sion (n) -và- Grasshopper | ||
1.601.00Tài | 2.161.00Xỉu | 7 |
7/11 23:00 Volna Pinsk -và- FC Minsk | ||
---|---|---|
2.031.25Tài | 1.751.25Xỉu | 12 |
7/11 23:59 FK Riteriai -và- FA Siauliai | ||
---|---|---|
1.821.00Tài | 1.981.00Xỉu | 12 |
7/11 23:59 Ghana (w) -và- Mali (w) | ||
---|---|---|
1.961.00Tài | 1.821.00Xỉu | 12 |
7/12 03:00 Tanzania (w) -và- South Africa (w) | ||
1.771.00Tài | 2.011.00Xỉu | 12 |
7/11 23:59 FC Kuressaare -và- Tammeka Tartu | ||
---|---|---|
2.011.25Tài | 1.791.25Xỉu | 12 |
7/12 02:45 Edinburgh City -và- Partick Thistle | ||
---|---|---|
1.631.00Tài | 2.171.00Xỉu | 12 |
7/11 21:00 Malawi U20 -và- Zambia U20 | ||
---|---|---|
1.790.75Tài | 1.990.75Xỉu | 12 |
7/12 02:30 CA Aldosivi -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.890.75Tài | 1.970.75Xỉu | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
2.080.75Tài | 1.780.75Xỉu | 14 |
7/12 09:00 Puebla -và- Atlas | ||
---|---|---|
1.640.75Tài | 2.280.75Xỉu | 14 |
7/12 11:00 FC Juarez -và- Club America | ||
1.991.00Tài | 1.871.00Xỉu | 14 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
2.131.25Tài | 1.741.25Xỉu | 14 |
7/12 07:00 Llaneros FC -và- America de Cali | ||
---|---|---|
1.810.75Tài | 1.990.75Xỉu | 12 |
7/12 09:10 Once Caldas -và- Atletico Nacional Medellin | ||
1.981.00Tài | 1.821.00Xỉu | 12 |
7/12 07:00 Guabira Montero -và- Club Always Ready | ||
---|---|---|
1.961.25Tài | 1.841.25Xỉu | 12 |
7/12 08:00 CD Macara -và- Independiente del Valle | ||
---|---|---|
2.121.00Tài | 1.691.00Xỉu | 12 |
7/12 03:00 Sportivo Luqueno -và- General Caballero JLM | ||
---|---|---|
1.790.75Tài | 2.010.75Xỉu | 14 |
7/12 05:30 Sportivo 2 de Mayo -và- Libertad Asuncion | ||
1.860.75Tài | 1.940.75Xỉu | 14 |
7/12 09:00 Gimnasia y Tiro -và- CA Patronato | ||
---|---|---|
1.740.50Tài | 2.060.50Xỉu | 12 |
7/11 18:30 Rochedale Rovers -và- Redlands United | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/11 18:30 Southside Eagles FC -và- Caboolture SFC | ||
1.92Lẻ | 1.94Chẵn | 12 |
7/11 19:00 Azzurri United FC -và- Darwin Olympic SC | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
